<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New Jersey Nets</title>
	<link>http://www.netslocker.com</link>
	<description>Daily Blog for New Jersey Nets</description>
	<pubDate>Fri, 27 Jun 2008 21:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>2. (40)  Chris Douglas-Roberts, SG</title>
		<link>http://www.netslocker.com/2008/06/27/2-40-chris-douglas-roberts-sg/</link>
		<comments>http://www.netslocker.com/2008/06/27/2-40-chris-douglas-roberts-sg/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:48:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/06/27/2-40-chris-douglas-roberts-sg/</guid>
		<description><![CDATA[The Nets&#8217; front office was probably doing backflips when they found that Roberts was waiting for them in the early stages of the 2nd round as most draft experts had him going in the 1st round.  He has nice size at 6&#8242;7&#8243;, 200 pounds and he has a lot of big time experience in [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets&#8217; front office was probably doing backflips when they found that Roberts was waiting for them in the early stages of the 2nd round as most draft experts had him going in the 1st round.  He has nice size at 6&#8242;7&#8243;, 200 pounds and he has a lot of big time experience in college.  Roberts always seems to be taking good shots as he has nailed 54% of them in his career at Memphis State.  Roberts has played in 109 games (100 starts) in his career at Memphis State and he averaged 14.2 points, 3.7 rebounds, 1.7 assists and 1.0 steal per game.  Look for him to push for minutes in his rookie season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/06/27/2-40-chris-douglas-roberts-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (21)  Ryan Anderson, F</title>
		<link>http://www.netslocker.com/2008/06/27/1-21-ryan-anderson-f/</link>
		<comments>http://www.netslocker.com/2008/06/27/1-21-ryan-anderson-f/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:45:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/06/27/1-21-ryan-anderson-f/</guid>
		<description><![CDATA[The Nets were pleased to see Ryan Anderson waiting for them with this pick as the Nets continued to go big at the draft.  Anderson is 6&#8242;10&#8243;, 240 pounds and he likes to earn his money in the paint.  Anderson played in 66 games (all starts) at California and he averaged 18.7 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets were pleased to see Ryan Anderson waiting for them with this pick as the Nets continued to go big at the draft.  Anderson is 6&#8242;10&#8243;, 240 pounds and he likes to earn his money in the paint.  Anderson played in 66 games (all starts) at California and he averaged 18.7 points, 9.0 rebounds and 1.0 assist per game.  Look for him to log a lot of minutes as a rookie and he could possibly win a starting job right out of the gate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/06/27/1-21-ryan-anderson-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (10)  Brook Lopez, C</title>
		<link>http://www.netslocker.com/2008/06/27/1-10-brook-lopez-c/</link>
		<comments>http://www.netslocker.com/2008/06/27/1-10-brook-lopez-c/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:42:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/06/27/1-10-brook-lopez-c/</guid>
		<description><![CDATA[The New Jersey Nets wanted to get bigger in this draft and Brook Lopez is a good start.  Lopez is 7&#8242;0&#8243;, 260 pounds and he plays a big man&#8217;s game.  He is only 20 years old but he plays like a player much older and that&#8217;s a good thing.  Lopez played in [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Nets wanted to get bigger in this draft and Brook Lopez is a good start.  Lopez is 7&#8242;0&#8243;, 260 pounds and he plays a big man&#8217;s game.  He is only 20 years old but he plays like a player much older and that&#8217;s a good thing.  Lopez played in 53 games (43 starts) at Stanford and he averaged 16.0 points, 7.1 rebounds, 1.1 assists and 1.9 blocked shots per game.  Look for Lopez to battle for a starting job from day #1 for the Nets.  This was a good pick for the Nets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/06/27/1-10-brook-lopez-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets trade Richard Jefferson to the Bucks</title>
		<link>http://www.netslocker.com/2008/06/26/the-new-jersey-nets-trade-richard-jefferson-to-the-bucks/</link>
		<comments>http://www.netslocker.com/2008/06/26/the-new-jersey-nets-trade-richard-jefferson-to-the-bucks/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:14:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/06/26/the-new-jersey-nets-trade-richard-jefferson-to-the-bucks/</guid>
		<description><![CDATA[The Nets have traded small forward Richard Jefferson to the Bucks for forwards Yi Jianlian and Bobby Simmons.  It will be hard to replace Jefferson as he played in 82 games (all starts) for the Nets last season and he averaged 22.6 points, 4.1 rebounds and 3.1 assists per game.  The biggest reason [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have traded small forward Richard Jefferson to the Bucks for forwards Yi Jianlian and Bobby Simmons.  It will be hard to replace Jefferson as he played in 82 games (all starts) for the Nets last season and he averaged 22.6 points, 4.1 rebounds and 3.1 assists per game.  The biggest reason for this trade was to free up cap space for the 2010 season in which LeBron James could be a free agent.  20-year old power forward Yi Jianlian did show potential as a rookie last season in Milwaukee.  He pitched a fit after getting drafted by the Bucks because he wanted to play in a big city and now he has gotten his wish.  Yi played in 66 games (49 starts) as a rookie for the Bucks and he averaged 8.6 points, 5.2 rebounds and 0.8 assists per game.  Look for his numbers to improve as he should get a lot more playing time with the Nets in 2008.  28-year old Bobby Simmons is a small forward who will get a chance to help replace the departed Jefferson.  Simmons played in 70 games (21 starts) for the Bucks last season and he averaged 7.6 points, 3.3 rebounds and 1.1 assists per game.  Simmons has now played in 342 games (182 starts) in his NBA career and he has averaged 10.0 points, 4.1 rebounds and 1.7 assists per game.  This trade might help the Nets in the future if Yi blossoms and the Nets use the cap savings smartly in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/06/26/the-new-jersey-nets-trade-richard-jefferson-to-the-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets were happy with Sean Williams&#8217; rookie play</title>
		<link>http://www.netslocker.com/2008/05/22/the-new-jersey-nets-were-happy-with-sean-williams-rookie-play/</link>
		<comments>http://www.netslocker.com/2008/05/22/the-new-jersey-nets-were-happy-with-sean-williams-rookie-play/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:46:09 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/05/22/the-new-jersey-nets-were-happy-with-sean-williams-rookie-play/</guid>
		<description><![CDATA[Many experts thought the the Nets made a mistake in taking Sean Williams in the first round last season because of off the court troubles but he behaved well as a rookie and showed a lot of promise for the future.  F/C Williams played in 73 games (29 starts) for the Nets this season [...]]]></description>
			<content:encoded><![CDATA[<p>Many experts thought the the Nets made a mistake in taking Sean Williams in the first round last season because of off the court troubles but he behaved well as a rookie and showed a lot of promise for the future.  F/C Williams played in 73 games (29 starts) for the Nets this season and he averaged 17.5 minutes, 5.6 points, 4.4 rebounds, 0.4 assists and 1.5 blocks per game.  The Nets view Williams as a future starter for them and that could come in the not to distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/05/22/the-new-jersey-nets-were-happy-with-sean-williams-rookie-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Nets 104, Cleveland Cavaliers 99</title>
		<link>http://www.netslocker.com/2008/03/14/new-jersey-nets-104-cleveland-cavaliers-99/</link>
		<comments>http://www.netslocker.com/2008/03/14/new-jersey-nets-104-cleveland-cavaliers-99/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:41:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/03/14/new-jersey-nets-104-cleveland-cavaliers-99/</guid>
		<description><![CDATA[The Nets shot 51.3% from the floor on Wednesday Night and that&#8217;s the reason for the nice home win.  Richard Jefferson led the way for the Nets with 24 points, 4 rebounds and 6 assists.  Bostjan Nachbar also had a solid game with 21 points, 4 rebounds and 2 assists in only 27 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets shot 51.3% from the floor on Wednesday Night and that&#8217;s the reason for the nice home win.  Richard Jefferson led the way for the Nets with 24 points, 4 rebounds and 6 assists.  Bostjan Nachbar also had a solid game with 21 points, 4 rebounds and 2 assists in only 27 minutes off the bench.  Devin Harris pitched in with 19 points, 5 rebounds, 5 assists and 4 steals.  The Nets are now 27-38 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/03/14/new-jersey-nets-104-cleveland-cavaliers-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 91, New Jersey Nets 73</title>
		<link>http://www.netslocker.com/2008/03/11/houston-rockets-91-new-jersey-nets-73/</link>
		<comments>http://www.netslocker.com/2008/03/11/houston-rockets-91-new-jersey-nets-73/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:34:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/03/11/houston-rockets-91-new-jersey-nets-73/</guid>
		<description><![CDATA[The Nets only shot 30.4% from the floor last night and it killed them in this game.  Vince Carter was only 5 of 15 from the floor but he finished with 13 points, 8 rebounds and 3 assists.  Richard Jefferson only shot 4 of 12 from the floor as he finished with 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets only shot 30.4% from the floor last night and it killed them in this game.  Vince Carter was only 5 of 15 from the floor but he finished with 13 points, 8 rebounds and 3 assists.  Richard Jefferson only shot 4 of 12 from the floor as he finished with 12 points, 3 rebounds and 3 assists.  Devin Harris pitched in with 10 points in only 24 minutes.  The Nets are now 26-38 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/03/11/houston-rockets-91-new-jersey-nets-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 111, New Jersey Nets 91</title>
		<link>http://www.netslocker.com/2008/03/11/dallas-mavericks-111-new-jersey-nets-91/</link>
		<comments>http://www.netslocker.com/2008/03/11/dallas-mavericks-111-new-jersey-nets-91/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:31:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/03/11/dallas-mavericks-111-new-jersey-nets-91/</guid>
		<description><![CDATA[The Nets only shot 38.6% from the floor last Saturday Night and they were outrebounded 53-41 which killed them on the scoreboard.  RIchard Jefferson led the way for the Nets in this game with 22 points, 4 rebounds and 2 steals.  Marcus Williams scored 15 points and grabbed 4 rebounds in only 23 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets only shot 38.6% from the floor last Saturday Night and they were outrebounded 53-41 which killed them on the scoreboard.  RIchard Jefferson led the way for the Nets in this game with 22 points, 4 rebounds and 2 steals.  Marcus Williams scored 15 points and grabbed 4 rebounds in only 23 minutes.  Vince Carter and Bostjan Nachbar each pitched in with 13 points apiece.  The Nets are now 26-37 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/03/11/dallas-mavericks-111-new-jersey-nets-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Orleans Hornets 107, New Jersey Nets 96</title>
		<link>http://www.netslocker.com/2008/03/10/new-orleans-hornets-107-new-jersey-nets-96/</link>
		<comments>http://www.netslocker.com/2008/03/10/new-orleans-hornets-107-new-jersey-nets-96/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:57:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/03/10/new-orleans-hornets-107-new-jersey-nets-96/</guid>
		<description><![CDATA[The Nets had a rough night last Friday as the Hornets shot 52.1% from the floor.  Richard Jefferson led the way for the Nets with 27 points, 4 rebounds and 2 assists.  Vince Carter was busy with 19 points, 3 rebounds, 10 assists and 3 steals.  Devin Harris pitched in with 17 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets had a rough night last Friday as the Hornets shot 52.1% from the floor.  Richard Jefferson led the way for the Nets with 27 points, 4 rebounds and 2 assists.  Vince Carter was busy with 19 points, 3 rebounds, 10 assists and 3 steals.  Devin Harris pitched in with 17 points, 8 assists and 2 steals.  The Nets are now 26-36 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/03/10/new-orleans-hornets-107-new-jersey-nets-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memphis Grizzlies 100, New Jersey Nets 93</title>
		<link>http://www.netslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/</link>
		<comments>http://www.netslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:46:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/</guid>
		<description><![CDATA[The Nets were outscored 27-20 in the 4th quarter and it doomed them last night.  Richard Jefferson led the way for the Nets with 22 points, 2 rebounds and 2 assists.  Devin Harris was only 6 of 17 shooting from the floor as he finished with 20 points, 4 rebounds and 8 assists. [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets were outscored 27-20 in the 4th quarter and it doomed them last night.  Richard Jefferson led the way for the Nets with 22 points, 2 rebounds and 2 assists.  Devin Harris was only 6 of 17 shooting from the floor as he finished with 20 points, 4 rebounds and 8 assists.  Nenad Krstic pitched in with 16 points, 9 rebounds and 2 steals.  The Nets are now 26-35 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
