<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New Jersey Nets NBA News - Nets Basketball Blog</title>
	<link>http://www.netslocker.com</link>
	<description>New Jersey Nets</description>
	<pubDate>Mon, 28 Jan 2013 16:54:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Brooklyn Nets are going to be buyers at the trade deadline</title>
		<link>http://www.netslocker.com/2013/01/28/the-brooklyn-nets-are-going-to-be-buyers-at-the-trade-deadline/</link>
		<comments>http://www.netslocker.com/2013/01/28/the-brooklyn-nets-are-going-to-be-buyers-at-the-trade-deadline/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:54:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2013/01/28/the-brooklyn-nets-are-going-to-be-buyers-at-the-trade-deadline/</guid>
		<description><![CDATA[The Brooklyn Nets are going to be buyers at the trade deadline next month.  They are 26-18 (59.1%) on the season, which has them tied for #4 in the Eastern Conference (with the Pacers), which has them 3.5 games behind the Heat.  The only real hole in the starting lineup is at power [...]]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn Nets are going to be buyers at the trade deadline next month.  They are 26-18 (59.1%) on the season, which has them tied for #4 in the Eastern Conference (with the Pacers), which has them 3.5 games behind the Heat.  The only real hole in the starting lineup is at power forward.  Andrea Bargnani, Glen Davis and Nene&#8217; make sense for the Nets.  But, I think they are going to zero in on Andrei Kirilenko of the Timberwolves or Paul Millsap or Al Jefferson of the Jazz.  The Nets chased Kirilenko all summer long before he signed with the T-Wolves and he would likely come cheaper than the guys from the Jazz would.  The Nets would be more than willing to likely deal Kris Humphries, Marshon Brooks and Tyshawn Taylor for Kirilenko&#8230;&#8230;which would probably get the job done.  If they wanted Millsap or Jefferson (which would improve the team vastly), they would have to deal at least that trio plus a couple of first round picks.  We will see pretty soon how badly the Nets want to win a ring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2013/01/28/the-brooklyn-nets-are-going-to-be-buyers-at-the-trade-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The rookies just can&#8217;t seem to get off the bench for the Brooklyn Nets</title>
		<link>http://www.netslocker.com/2013/01/24/the-rookies-just-cant-seem-to-get-off-the-bench-for-the-brooklyn-nets/</link>
		<comments>http://www.netslocker.com/2013/01/24/the-rookies-just-cant-seem-to-get-off-the-bench-for-the-brooklyn-nets/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:26:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2013/01/24/the-rookies-just-cant-seem-to-get-off-the-bench-for-the-brooklyn-nets/</guid>
		<description><![CDATA[The Nets have their eyes on winning a championship in 2012-13, so there just isn&#8217;t much P.T. for their rookies.  27-year old center/power forward Mirza Teletovic is getting the most P.T. out of the rookies so far this year.  He has played in 22 games (0 starts) for the Nets so far this [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have their eyes on winning a championship in 2012-13, so there just isn&#8217;t much P.T. for their rookies.  27-year old center/power forward Mirza Teletovic is getting the most P.T. out of the rookies so far this year.  He has played in 22 games (0 starts) for the Nets so far this year and he is averaging 7.8 minutes, 3.2 points, 1.4 rebounds and 0.5 assists per game, but he is only shooting 37.1% from the floor and that just won&#8217;t cut it for a big guy.  21-year old small forward Tornike Shengelia has played in only 13 games (0 starts) for the Nets so far this year and he is averaging 4.2 minutes, 1.4 points, 0.7 rebounds and 0.2 assists per game.  22-year old point guard Tyshawn Taylor has played in 21 games (0 starts) for the Nets so far this year and he is averaging 4.3 minutes, 1.6 points, 0.2 rebounds and 0.2 assists per game on a paltry 35.9% shooting from the floor.  I don&#8217;t see any of these guys playing much unless the Nets suffer a lot of injuries or make a big trade in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2013/01/24/the-rookies-just-cant-seem-to-get-off-the-bench-for-the-brooklyn-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Brooklyn Nets are getting good work from their shooting guards so far in 2012-13</title>
		<link>http://www.netslocker.com/2013/01/24/the-brooklyn-nets-are-getting-good-work-from-their-shooting-guards-so-far-in-2012-13/</link>
		<comments>http://www.netslocker.com/2013/01/24/the-brooklyn-nets-are-getting-good-work-from-their-shooting-guards-so-far-in-2012-13/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:21:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2013/01/24/the-brooklyn-nets-are-getting-good-work-from-their-shooting-guards-so-far-in-2012-13/</guid>
		<description><![CDATA[The Nets have a rock solid tandem at shooting guard in 31-year old Joe Johnson and 23-year old MarShon Brooks.  Johnson has played in 42 games (all starts) so far this year for the Nets and he is averaging 38.3 minutes, 17.4 points, 3.0 rebounds and 3.5 assists per game.  The Nets would [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have a rock solid tandem at shooting guard in 31-year old Joe Johnson and 23-year old MarShon Brooks.  Johnson has played in 42 games (all starts) so far this year for the Nets and he is averaging 38.3 minutes, 17.4 points, 3.0 rebounds and 3.5 assists per game.  The Nets would probably like it if Johnson shot the ball just a bit more and averaged around 20 points per night.  MarShon Brooks has played in 34 games (0 starts) for the Nets so far this year and he is averaging 11.5 minutes, 5.5 points, 1.2 rebounds and 0.9 assists per game.  Brooks had a solid rookie year for the Nets in 2011-12, and he has adjusted to his new role pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2013/01/24/the-brooklyn-nets-are-getting-good-work-from-their-shooting-guards-so-far-in-2012-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reggie Evans has been playing really well lately for the Brooklyn Nets</title>
		<link>http://www.netslocker.com/2013/01/13/reggie-evans-has-been-playing-really-well-lately-for-the-brooklyn-nets/</link>
		<comments>http://www.netslocker.com/2013/01/13/reggie-evans-has-been-playing-really-well-lately-for-the-brooklyn-nets/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:12:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2013/01/13/reggie-evans-has-been-playing-really-well-lately-for-the-brooklyn-nets/</guid>
		<description><![CDATA[32-year old power forward Reggie Evans is providing a lot of muscle for the Nets lately.  In his last three games, Evans is averaging 5.3 points, 16.7 rebounds and 1.3 assists per game.  He has now played in 35 games (11 starts) for the Nets so far this year and he is averaging [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old power forward Reggie Evans is providing a lot of muscle for the Nets lately.  In his last three games, Evans is averaging 5.3 points, 16.7 rebounds and 1.3 assists per game.  He has now played in 35 games (11 starts) for the Nets so far this year and he is averaging 21.5 minutes, 3.3 points, 8.9 rebounds and 0.6 assists per game.  Evans is shooting 50% from the floor so far this year, but only 54.3% from the free throw line so far this year.  In his 11 starts, Evans is averaging 28.0 minutes, 3.9 points, 11.5 rebounds, 0.7 assists and 1.1 steals per game.  It appears as if Evans wants to keep Kris Humphries nailed to the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2013/01/13/reggie-evans-has-been-playing-really-well-lately-for-the-brooklyn-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Brooklyn Nets bring back Damion James</title>
		<link>http://www.netslocker.com/2013/01/13/the-brooklyn-nets-bring-back-damion-james/</link>
		<comments>http://www.netslocker.com/2013/01/13/the-brooklyn-nets-bring-back-damion-james/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:32:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2013/01/13/the-brooklyn-nets-bring-back-damion-james/</guid>
		<description><![CDATA[The Nets have signed 25-year old small forward Damion James to a 10-day contract.  James played in 7 games (all starts) for the Nets last year and he averaged 24.3 minutes, 4.9 points, 4.7 rebounds, 0.4 assists, 1.0 steal and 1.0 blocked shot per game.  He has now played in 32 games (16 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have signed 25-year old small forward Damion James to a 10-day contract.  James played in 7 games (all starts) for the Nets last year and he averaged 24.3 minutes, 4.9 points, 4.7 rebounds, 0.4 assists, 1.0 steal and 1.0 blocked shot per game.  He has now played in 32 games (16 starts) in his first two years with the Nets and he is averaging 17.9 minutes, 4.5 points, 3.7 rebounds and 0.7 assists per game.  If James can just stay healthy, he might be able to help the Nets off the bench.</p>
<p>UPDATE:  (1/23/2013) - The Nets have let Damion James&#8217; 10-day contract expire.  He played in 2 games for the Nets, in which he played only 23 scoreless seconds with 1 rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2013/01/13/the-brooklyn-nets-bring-back-damion-james/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keith Van Horn had his best days with the New Jersey Nets</title>
		<link>http://www.netslocker.com/2013/01/09/keith-van-horn-had-his-best-days-with-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2013/01/09/keith-van-horn-had-his-best-days-with-the-new-jersey-nets/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:38:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Blast from the Past]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2013/01/09/keith-van-horn-had-his-best-days-with-the-new-jersey-nets/</guid>
		<description><![CDATA[Small forward Keith Van Horn had his best days of his NBA career with the New Jersey Nets.  He played in 314 games (312 starts) in his five years with the Nets and he averaged 34.7 minutes, 18.2 points, 7.6 rebounds and 1.8 assists per game.  His best season with the Nets came [...]]]></description>
			<content:encoded><![CDATA[<p>Small forward Keith Van Horn had his best days of his NBA career with the New Jersey Nets.  He played in 314 games (312 starts) in his five years with the Nets and he averaged 34.7 minutes, 18.2 points, 7.6 rebounds and 1.8 assists per game.  His best season with the Nets came back in 1998-99.  He played in 42 games (all starts) in 1998-99 and he averaged 37.5 minutes, 21.8 points, 8.5 rebounds, 1.5 assists, 1.0 steal and 1.3 blocked shots per game.  Van Horn is still #5 in three pointers made (335) in Nets&#8217; history.  He is also #9 in defensive rebounds (1,727) and #10 in total rebounds (2,398) in Nets&#8217; history.  Van Horn was only with the Nets for a short time, but he made his mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2013/01/09/keith-van-horn-had-his-best-days-with-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Brooklyn Nets need to put Kris Humphries back in the starting lineup</title>
		<link>http://www.netslocker.com/2013/01/03/the-brooklyn-nets-need-to-put-kris-humphries-back-in-the-starting-lineup/</link>
		<comments>http://www.netslocker.com/2013/01/03/the-brooklyn-nets-need-to-put-kris-humphries-back-in-the-starting-lineup/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:59:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2013/01/03/the-brooklyn-nets-need-to-put-kris-humphries-back-in-the-starting-lineup/</guid>
		<description><![CDATA[The Nets need to put 27-year old power forward Kris Humphries back into the starting lineup.  He has played in 7 games off the bench so far this year and he is averaging only 18.7 minutes, 5.9 points, 4.3 rebounds and 0.3 assists on 35.5% shooting from the floor.  Humphries has played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets need to put 27-year old power forward Kris Humphries back into the starting lineup.  He has played in 7 games off the bench so far this year and he is averaging only 18.7 minutes, 5.9 points, 4.3 rebounds and 0.3 assists on 35.5% shooting from the floor.  Humphries has played in 27 games (20 starts) overall this year for the Nets and he is averaging 23.3 minutes, 7.2 points, 7.3 rebounds and 0.6 assists per game.  He has five double/doubles this year, but in the last couple of years, he has been a rebounding machine.  I think if the Nets starting playing Humphries 30 minutes per game again, that he would easily average a double/double.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2013/01/03/the-brooklyn-nets-need-to-put-kris-humphries-back-in-the-starting-lineup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brook Lopez is looking sharp for the Brooklyn Nets under the new head coach</title>
		<link>http://www.netslocker.com/2012/12/30/brook-lopez-is-looking-sharp-for-the-brooklyn-nets-under-the-new-head-coach/</link>
		<comments>http://www.netslocker.com/2012/12/30/brook-lopez-is-looking-sharp-for-the-brooklyn-nets-under-the-new-head-coach/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 14:46:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/12/30/brook-lopez-is-looking-sharp-for-the-brooklyn-nets-under-the-new-head-coach/</guid>
		<description><![CDATA[24-year old center Brook Lopez has been razor sharp for P.J. Carlesimo in his first two games in charge.  In Lopez&#8217; last two games, he is averaging 30.5 points, 11.0 rebounds, 1.5 assists and 2.0 blocked shots per game.  He has shot 22 of 32 from the floor (68.8%) and 17 of 19 [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old center Brook Lopez has been razor sharp for P.J. Carlesimo in his first two games in charge.  In Lopez&#8217; last two games, he is averaging 30.5 points, 11.0 rebounds, 1.5 assists and 2.0 blocked shots per game.  He has shot 22 of 32 from the floor (68.8%) and 17 of 19 (89.5%) from the free throw line in his last two games.  Lopez has now played in 23 games (all starts) for the Nets so far this year and he is averaging 29.5 minutes, 18.7 points, 7.4 rebounds, 0.7 assists and 2.3 blocked shots per game.  Lopez has the reputation of being a little soft, but, he hasn&#8217;t looked that way for his new coach yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/12/30/brook-lopez-is-looking-sharp-for-the-brooklyn-nets-under-the-new-head-coach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Brooklyn Nets waive Josh Childress</title>
		<link>http://www.netslocker.com/2012/12/30/the-brooklyn-nets-waive-josh-childress/</link>
		<comments>http://www.netslocker.com/2012/12/30/the-brooklyn-nets-waive-josh-childress/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 14:43:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/12/30/the-brooklyn-nets-waive-josh-childress/</guid>
		<description><![CDATA[The Nets have waived 29-year old SG/SF Josh Childress at his request.  He played in 14 games (0 starts) for the Nets this year and he averaged 7.1 minutes, 1.0 point, 1.1 rebounds and 0.4 assists per game.  He only shot 6 of 21 (28.6%) from the floor for the Nets.  Childress [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have waived 29-year old SG/SF Josh Childress at his request.  He played in 14 games (0 starts) for the Nets this year and he averaged 7.1 minutes, 1.0 point, 1.1 rebounds and 0.4 assists per game.  He only shot 6 of 21 (28.6%) from the floor for the Nets.  Childress has now played in 387 games (70 starts) in his first seven years in the NBA and he is averaging 26.9 minutes, 9.2 points, 4.8 rebounds and 1.6 assists per game.  This is not much of a loss for the Nets moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/12/30/the-brooklyn-nets-waive-josh-childress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Brooklyn Nets have fired Avery Johnson</title>
		<link>http://www.netslocker.com/2012/12/27/the-brooklyn-nets-have-fired-avery-johnson/</link>
		<comments>http://www.netslocker.com/2012/12/27/the-brooklyn-nets-have-fired-avery-johnson/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 20:54:09 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nets News]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/12/27/the-brooklyn-nets-have-fired-avery-johnson/</guid>
		<description><![CDATA[The Nets have fired 47-year old head coach Avery Johnson.  Johnson led the Nets to a 14-14 (50%) record this season, which wasn&#8217;t going to cut it according to the ownership.  He was 60-116 (34.1%) in his three years in charge for the Nets.  Johnson is now 254-186 (57.7%) during the regular [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have fired 47-year old head coach Avery Johnson.  Johnson led the Nets to a 14-14 (50%) record this season, which wasn&#8217;t going to cut it according to the ownership.  He was 60-116 (34.1%) in his three years in charge for the Nets.  Johnson is now 254-186 (57.7%) during the regular season in his first 7 years as an NBA head coach and he is 23-24 (48.9%) in the playoffs.  The Nets have moved 63-year old P.J. Carlesimo into the head coaching job on an interim basis.  He last was a head coach in the NBA back in 2008-09 with the Oklahoma City Thunder.  He has a record of 204-296 (40.8%) in his first 8 regular seasons as an NBA head coach. Carlesimo is also 3-9 (25%) in the playoffs as a NBA head coach.  I&#8217;m a little bit surprised by this move as the Nets were playing a lot better than they were last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/12/27/the-brooklyn-nets-have-fired-avery-johnson/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
