<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New Jersey Nets NBA News - Nets Basketball Blog</title>
	<link>http://www.netslocker.com</link>
	<description>New Jersey Nets</description>
	<pubDate>Thu, 03 May 2012 14:06:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New Jersey Nets&#8217; 2011-12 season did not go as expected</title>
		<link>http://www.netslocker.com/2012/05/03/the-new-jersey-nets-2011-12-season-did-not-go-as-expected/</link>
		<comments>http://www.netslocker.com/2012/05/03/the-new-jersey-nets-2011-12-season-did-not-go-as-expected/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:06:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/05/03/the-new-jersey-nets-2011-12-season-did-not-go-as-expected/</guid>
		<description><![CDATA[The Nets wanted to end their time in New Jersey with a bang, but, it didn&#8217;t turn out that way as they finished up with a 22-44 record in 2011-12.  Here is a look at what stood out to me in 2011-12:
Team MVP: Kris Humphries - 27-year old power forward Kris Humphries was the [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets wanted to end their time in New Jersey with a bang, but, it didn&#8217;t turn out that way as they finished up with a 22-44 record in 2011-12.  Here is a look at what stood out to me in 2011-12:</p>
<p>Team MVP: Kris Humphries - 27-year old power forward Kris Humphries was the one guy on the Nets that came to play every single night.  He played in 62 games (all starts) for the Nets last year and he averaged 34.9 minutes, 13.8 points, 11.0 rebounds, 1.5 assists and 1.2 blocked shots per game.  The Nets desperately need to re-sign Humphries over the summer.</p>
<p>Biggest Surprise:  Gerald Green - The Nets signed 26-year old SG/SF Gerald Green out of the D-League and he gave them a big shot in the arm off the bench.  Green played in 31 games (2 starts) for the Nets last year and he averaged 25.2 minutes, 12.9 points, 3.5 rebounds and 1.1 assists per game.  He has re-established himself as a legit NBA player thanks to the chance the Nets gave him in 2011-12.</p>
<p>Biggest Disappointment:  Brook Lopez - 24-year old center Brook Lopez was injured almost the whole 2011-12 season and it really hurt the Nets.  Lopez only played in 5 games (all starts) for the Nets last year and he averaged 27.2 minutes, 19.2 points, 3.6 rebounds and 1.2 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/05/03/the-new-jersey-nets-2011-12-season-did-not-go-as-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets got solid work from their rookies in 2011-12</title>
		<link>http://www.netslocker.com/2012/05/03/the-new-jersey-nets-got-solid-work-from-their-rookies-in-2011-12/</link>
		<comments>http://www.netslocker.com/2012/05/03/the-new-jersey-nets-got-solid-work-from-their-rookies-in-2011-12/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:58:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/05/03/the-new-jersey-nets-got-solid-work-from-their-rookies-in-2011-12/</guid>
		<description><![CDATA[The Nets got good work out of their rookie class of 2011-12.  23-year old shooting guard MarShon Brooks was rock solid as a rookie last year.  He played in 56 games (47 starts) for the Nets and he averaged 29.4 minutes, 12.6 points, 3.6 rebounds and 2.3 assists per game.  He looks [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets got good work out of their rookie class of 2011-12.  23-year old shooting guard MarShon Brooks was rock solid as a rookie last year.  He played in 56 games (47 starts) for the Nets and he averaged 29.4 minutes, 12.6 points, 3.6 rebounds and 2.3 assists per game.  He looks like he will be a star in this league.  21-year old power forward Jordan Williams got increased playing time at the end of last season and he played well.  Williams played in 43 games (5 starts) for the Nets last year and he averaged 14.8 minutes, 4.6 points, 3.6 rebounds and 0.3 assists per game.  He has a nice upside.  24-year old forward Dennis Horner didn&#8217;t show much as a rookie as he played in 8 games (0 starts) in which he averaged 2.8 minutes, 0.6 points and 0.6 rebounds per game.  25-year old guard Jerry Smith didn&#8217;t get much of a chance to show what he could do either.  He played in 5 games (0 starts) for the Nets last year and he averaged 9.2 minutes, 1.4 points, 1.4 rebounds, 0.8 assists and 1.0 steal per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/05/03/the-new-jersey-nets-got-solid-work-from-their-rookies-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avery Johnson had another rough time for the New Jersey Nets in 2011-12</title>
		<link>http://www.netslocker.com/2012/05/03/avery-johnson-had-another-rough-time-for-the-new-jersey-nets-in-2011-12/</link>
		<comments>http://www.netslocker.com/2012/05/03/avery-johnson-had-another-rough-time-for-the-new-jersey-nets-in-2011-12/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:54:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/05/03/avery-johnson-had-another-rough-time-for-the-new-jersey-nets-in-2011-12/</guid>
		<description><![CDATA[47-year old head coach Avery Johnson is a much better coach than his record in New Jersey reflects.  Johnson led the Nets to a 22-44 (33.3%) record in 2011-12.  He is 46-102 (31.1%) in his first two years as the head coach of the Nets.  Johnson now has a 240-172 (58.3%) record [...]]]></description>
			<content:encoded><![CDATA[<p>47-year old head coach Avery Johnson is a much better coach than his record in New Jersey reflects.  Johnson led the Nets to a 22-44 (33.3%) record in 2011-12.  He is 46-102 (31.1%) in his first two years as the head coach of the Nets.  Johnson now has a 240-172 (58.3%) record during his first six years as an NBA head coach during the regular season.  He is also 23-24 (48.9%) in the post-season in his career.  I think if the Nets get Johnson better players, they are going to start winning, period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/05/03/avery-johnson-had-another-rough-time-for-the-new-jersey-nets-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 98, New Jersey Nets 67</title>
		<link>http://www.netslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/</link>
		<comments>http://www.netslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:34:59 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/</guid>
		<description><![CDATA[The Nets only shot 30.1% from the floor last night and they were outrebounded 58-39, so the final score doesn&#8217;t shock me too much.  Anthony Morrow (11 points, 2 rebounds and 2 assists) and Armon Johnson (11 points, 3 rebounds, 5 assists and 4 steals) led the way for the Nets in this game. [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets only shot 30.1% from the floor last night and they were outrebounded 58-39, so the final score doesn&#8217;t shock me too much.  Anthony Morrow (11 points, 2 rebounds and 2 assists) and Armon Johnson (11 points, 3 rebounds, 5 assists and 4 steals) led the way for the Nets in this game.  Gerald Green (10 points, 5 rebounds, 2 assists and 1 blocked shot) and Jordan Williams (10 points, 10 rebounds and 1 blocked shot) also pitched in for the Nets in this game.  The Nets finished up the 2011-12 season with a 22-44 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia 76ers 105, New Jersey Nets 87</title>
		<link>http://www.netslocker.com/2012/04/24/philadelphia-76ers-105-new-jersey-nets-87/</link>
		<comments>http://www.netslocker.com/2012/04/24/philadelphia-76ers-105-new-jersey-nets-87/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:40:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/04/24/philadelphia-76ers-105-new-jersey-nets-87/</guid>
		<description><![CDATA[The Nets didn&#8217;t play much D as the Sixers shot 53.8% from the floor and they were outscored 29-19 in the 4th quarter and it did them in.  Marshon Brooks (18 points, 2 rebounds, 4 assists and 2 steals) and Kris Humphries (16 points, 12 rebounds and 1 assist) led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets didn&#8217;t play much D as the Sixers shot 53.8% from the floor and they were outscored 29-19 in the 4th quarter and it did them in.  Marshon Brooks (18 points, 2 rebounds, 4 assists and 2 steals) and Kris Humphries (16 points, 12 rebounds and 1 assist) led the way for the Nets in this game.  Gerald Wallace (11 points), Johan Petro (10 points) and Armon Johnson (10 points) also pitched in for the Nets.  The Nets are now 22-43 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/04/24/philadelphia-76ers-105-new-jersey-nets-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milwaukee Bucks 106, New Jersey Nets 95</title>
		<link>http://www.netslocker.com/2012/04/22/milwaukee-bucks-106-new-jersey-nets-95/</link>
		<comments>http://www.netslocker.com/2012/04/22/milwaukee-bucks-106-new-jersey-nets-95/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:07:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/04/22/milwaukee-bucks-106-new-jersey-nets-95/</guid>
		<description><![CDATA[The Nets were outscored 33-26 in the 4th quarter last night and that finished them off.  Gerald Wallace led the way for the Nets in this game with 18 points, 11 rebounds and 4 assists.  Marshon Brooks (17 points, 1 rebound, 2 assists and 1 steal) and Gerald Green (16 points, 3 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets were outscored 33-26 in the 4th quarter last night and that finished them off.  Gerald Wallace led the way for the Nets in this game with 18 points, 11 rebounds and 4 assists.  Marshon Brooks (17 points, 1 rebound, 2 assists and 1 steal) and Gerald Green (16 points, 3 rebounds and 2 assists in 25 minutes on the floor) also had solid games for the Nets.  Kris Humphries (12 points) and Sundiata Gaines (11 points) also helped out for the Nets in this game.  The Nets are now 22-42 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/04/22/milwaukee-bucks-106-new-jersey-nets-95/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets re-sign Armon Johnson for the rest of the year</title>
		<link>http://www.netslocker.com/2012/04/21/the-new-jersey-nets-re-sign-armon-johnson-for-the-rest-of-the-year/</link>
		<comments>http://www.netslocker.com/2012/04/21/the-new-jersey-nets-re-sign-armon-johnson-for-the-rest-of-the-year/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:41:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/04/21/the-new-jersey-nets-re-sign-armon-johnson-for-the-rest-of-the-year/</guid>
		<description><![CDATA[The Nets have signed 23-year old point guard Armon Johnson for the rest of the 2011-12 season. Johnson has played in 5 games (0 starts) for the Nets so far this year and he is averaging 8.8 minutes, 4.4 points, 0.8 rebounds and 0.4 assists per game.  He has now played in 44 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have signed 23-year old point guard Armon Johnson for the rest of the 2011-12 season. Johnson has played in 5 games (0 starts) for the Nets so far this year and he is averaging 8.8 minutes, 4.4 points, 0.8 rebounds and 0.4 assists per game.  He has now played in 44 games (0 starts) in his first two years in the NBA and he is averaging 7.4 minutes, 3.0 points, 0.9 rebounds and 1.1 assists per game.  Johnson deserves to stick around for the rest of the season as he has played well when given the chance by the Nets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/04/21/the-new-jersey-nets-re-sign-armon-johnson-for-the-rest-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Knicks 104, New Jersey Nets 95</title>
		<link>http://www.netslocker.com/2012/04/19/new-york-knicks-104-new-jersey-nets-95/</link>
		<comments>http://www.netslocker.com/2012/04/19/new-york-knicks-104-new-jersey-nets-95/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:32:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/04/19/new-york-knicks-104-new-jersey-nets-95/</guid>
		<description><![CDATA[The Nets didn&#8217;t play good enough on D to pull an upset over the Knicks last night.  Gerald Wallace (21 points, 5 rebounds and 1 assist) and Sundiata Gaines (18 points, 6 rebounds, 6 assists adn 1 steal) led the way for the Nets in this game.  Gerald Green (12 points) and Anthony [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets didn&#8217;t play good enough on D to pull an upset over the Knicks last night.  Gerald Wallace (21 points, 5 rebounds and 1 assist) and Sundiata Gaines (18 points, 6 rebounds, 6 assists adn 1 steal) led the way for the Nets in this game.  Gerald Green (12 points) and Anthony Morrow (10 points) also pitched in for the Nets in this game.  The Nets are now 22-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/04/19/new-york-knicks-104-new-jersey-nets-95/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Heat 101, New Jersey Nets 98</title>
		<link>http://www.netslocker.com/2012/04/17/miami-heat-101-new-jersey-nets-98/</link>
		<comments>http://www.netslocker.com/2012/04/17/miami-heat-101-new-jersey-nets-98/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:15:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/04/17/miami-heat-101-new-jersey-nets-98/</guid>
		<description><![CDATA[The Nets only shot 50% from the floor but they were outscored 31-19 in the 4th quarter and it did them in last night.  Kris Humphries (29 points, 8 rebounds, 2 assists and 1 blocked shot) and Marshon Brooks (24 points, 7 rebounds, 6 assists and 2 steals) led the way for the Nets [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets only shot 50% from the floor but they were outscored 31-19 in the 4th quarter and it did them in last night.  Kris Humphries (29 points, 8 rebounds, 2 assists and 1 blocked shot) and Marshon Brooks (24 points, 7 rebounds, 6 assists and 2 steals) led the way for the Nets in this game.  Gerald Green (15 points, 3 rebounds, 3 assists and 2 steals and Sundiata Gaines (11 points, 4 rebounds, 7 assists and 2 steals) also pitched in for the Nets in this game.  The Nets are now 22-40 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/04/17/miami-heat-101-new-jersey-nets-98/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kris Humphries just keeps getting better for the New Jersey Nets</title>
		<link>http://www.netslocker.com/2012/04/16/kris-humphries-just-keeps-getting-better-for-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2012/04/16/kris-humphries-just-keeps-getting-better-for-the-new-jersey-nets/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:18:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/04/16/kris-humphries-just-keeps-getting-better-for-the-new-jersey-nets/</guid>
		<description><![CDATA[27-year old power forward Kris Humphries has really stepped up in his time with Nets, and he is having his best year with them so far in 2011-12.  Humphries has played in 58 games (all starts) for the Nets so far this year and he is averaging 34.8 minutes, 13.6 points, 11.0 rebounds, 1.4 [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old power forward Kris Humphries has really stepped up in his time with Nets, and he is having his best year with them so far in 2011-12.  Humphries has played in 58 games (all starts) for the Nets so far this year and he is averaging 34.8 minutes, 13.6 points, 11.0 rebounds, 1.4 assists and 1.2 blocked shots per game.  He has now played in 176 games (102 starts) in his first three years with the Nets and he is averaging 28.3 minutes, 10.7 points, 9.6 rebounds, 1.1 assists and 1.1 blocked shots per game.  Here&#8217;s to hoping that the Nets re-sign Humphries this summer as he has been outstanding for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/04/16/kris-humphries-just-keeps-getting-better-for-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

