<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New Jersey Nets</title>
	<link>http://www.netslocker.com</link>
	<description>Daily Blog for New Jersey Nets</description>
	<pubDate>Thu, 04 Mar 2010 18:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Cleveland Cavaliers 111, New Jersey Nets 92</title>
		<link>http://www.netslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/</link>
		<comments>http://www.netslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:28:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/</guid>
		<description><![CDATA[The Cavs jumped the Nets 35-15 in the first quarter and they never looked back.  The Nets only shot 39.3% from the floor and they didn&#8217;t play any defense as the Cavs shot 51.8% from the floor and that was a recipe for disaster last night.  Brook Lopez led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Cavs jumped the Nets 35-15 in the first quarter and they never looked back.  The Nets only shot 39.3% from the floor and they didn&#8217;t play any defense as the Cavs shot 51.8% from the floor and that was a recipe for disaster last night.  Brook Lopez led the way for the Nets last night with 21 points, 14 rebounds and 2 assists last night.  Terrence Williams was outstanding off the bench for the Nets last night with 21 points, 5 rebounds and 7 assists.  Yi Jianlian pitched in with 14 points, 10 rebounds, 3 steals and 2 blocked shots last night.  The Nets are now 6-54 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the New Jersey Nets make history?</title>
		<link>http://www.netslocker.com/2010/03/03/will-the-new-jersey-nets-make-history/</link>
		<comments>http://www.netslocker.com/2010/03/03/will-the-new-jersey-nets-make-history/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:31:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/03/03/will-the-new-jersey-nets-make-history/</guid>
		<description><![CDATA[Ever since the New Jersey Nets began the season with 18 straight losses, people have been talking about them setting the record for the worst record in NBA history.  The Philadelphia 76ers franchise still holds that embarrassing NBA record when their 1972-&#8217;73 team went 9-73.  Currently the Nets sit at 6-53, so they have to [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the New Jersey Nets began the season with 18 straight losses, people have been talking about them setting the record for the worst record in NBA history.  The Philadelphia 76ers franchise still holds that embarrassing NBA record when their 1972-&#8217;73 team went 9-73.  Currently the Nets sit at 6-53, so they have to win four games out of the 23 games remaining this season if they want to pass up that horrible Sixers squad.  Although the Nets have been horrible all season, I think they will escape the season with at least three more wins, and possibly four.  So, at the very worst I think they will end up tied with that Sixers&#8217; team,, but I do not see the Nets finishing the season with just eight wins.</p>
<p>The Nets six wins includes three wins on the road and three at home.  They have beaten the Charlotte Bobcats (twice), Chicago Bulls, New York Knicks, Los Angeles Clippers, and the Boston Celtics.  The wins against the Knicks and Clippers aren&#8217;t the most impressive, since both teams are well below .500.  Both of the Bobcats wins were good, as the Bobcats are a team battling for a playoff spot.  Their wins against the Bulls and Celtics are very impressive, since both are very solid teams who currently sit at the 4th (BOS) and 6th spot (CHI) in the Eastern Conference playoff picture.  Also, out of their 53 losses, 26 of them have been by 10 points or less.  Also, Brook Lopez has continued to improve throughout the season and is becoming a force down low, while Devin Harris is still an elite player (despite his poor shooting this season).  So, when you look at those numbers and then consider they still have a lot of games left against sub .500 teams, it makes me think the Nets will win at least three more games, and possibly more.  The Nets still have these sub .500 teams left on their schedule:  Knicks, 76ers, Heat (twice), Kings, Pistons, Wizards, Pacers, and the Bobcats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/03/03/will-the-new-jersey-nets-make-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terrence Williams has been a disappointment for the New Jersey Nets</title>
		<link>http://www.netslocker.com/2010/02/25/terrence-williams-has-been-a-disappointment-for-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2010/02/25/terrence-williams-has-been-a-disappointment-for-the-new-jersey-nets/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:39:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/02/25/terrence-williams-has-been-a-disappointment-for-the-new-jersey-nets/</guid>
		<description><![CDATA[With the Nets having a terrible season you would think that they would give SG/SF Terrence Williams more of a chance to show what he can do.  But, the first round pick is only shooting 36.5% from the floor and that has kept him on the bench.  Williams also has some &#8220;attitude&#8221; problems [...]]]></description>
			<content:encoded><![CDATA[<p>With the Nets having a terrible season you would think that they would give SG/SF Terrence Williams more of a chance to show what he can do.  But, the first round pick is only shooting 36.5% from the floor and that has kept him on the bench.  Williams also has some &#8220;attitude&#8221; problems according to reports.  He has played in 56 games (1 start) for the Nets this season and he is averaging 19.5 minutes, 6.1 points, 3.6 rebounds and 1.9 assists per game.  Williams better get his act together on and off the court if he wants to ever be a starter in the future for the Nets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/02/25/terrence-williams-has-been-a-disappointment-for-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jarvis Hayes has been stepping up for the New Jersey Nets</title>
		<link>http://www.netslocker.com/2010/02/14/jarvis-hayes-has-been-stepping-up-for-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2010/02/14/jarvis-hayes-has-been-stepping-up-for-the-new-jersey-nets/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:38:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/02/14/jarvis-hayes-has-been-stepping-up-for-the-new-jersey-nets/</guid>
		<description><![CDATA[Small forward Jarvis Hayes has really been playing well for the Nets lately.  In his last five games, Hayes has averaged 33.4 minutes, 11.6 points, 3.6 rebounds, 0.6 assists and 1.4 steals per game on 53.3% shooting from the floor.  Hayes has now played in 20 games (6 starts) for the Nets this [...]]]></description>
			<content:encoded><![CDATA[<p>Small forward Jarvis Hayes has really been playing well for the Nets lately.  In his last five games, Hayes has averaged 33.4 minutes, 11.6 points, 3.6 rebounds, 0.6 assists and 1.4 steals per game on 53.3% shooting from the floor.  Hayes has now played in 20 games (6 starts) for the Nets this season and he is averaging 22.8 minutes, 7.8 points, 2.5 rebounds and 0.8 assists per game.  The Nets recently put Hayes into the starting lineup to showcase him for a trade.  A team like the Grizzlies would likely be interested in a player like him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/02/14/jarvis-hayes-has-been-stepping-up-for-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brook Lopez has not been phased by the rest of his pathetic teammates on the New Jersey Nets</title>
		<link>http://www.netslocker.com/2010/02/09/brook-lopez-has-not-been-phased-by-the-rest-of-his-pathetic-teammates-on-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2010/02/09/brook-lopez-has-not-been-phased-by-the-rest-of-his-pathetic-teammates-on-the-new-jersey-nets/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:40:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/02/09/brook-lopez-has-not-been-phased-by-the-rest-of-his-pathetic-teammates-on-the-new-jersey-nets/</guid>
		<description><![CDATA[The Nets might be 4-46 but it&#8217;s not Brook Lopez&#8217; fault.  He has played in 50 games (all starts) for the Nets this season and he is averaging 36.7 minutes, 19.0 points, 9.0 rebounds, 2.3 assists and 2.0 blocked shots per game.  Lopez is shooting 50.4% from the floor which is impressive seeing [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets might be 4-46 but it&#8217;s not Brook Lopez&#8217; fault.  He has played in 50 games (all starts) for the Nets this season and he is averaging 36.7 minutes, 19.0 points, 9.0 rebounds, 2.3 assists and 2.0 blocked shots per game.  Lopez is shooting 50.4% from the floor which is impressive seeing how he is the only player opposing teams are concerned with on the Nets.  Wait until the Nets get this guy some help then you&#8217;ll see what he can really do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/02/09/brook-lopez-has-not-been-phased-by-the-rest-of-his-pathetic-teammates-on-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bobby Simmons has really been awful for the New Jersey Nets this season</title>
		<link>http://www.netslocker.com/2010/02/02/bobby-simmons-has-really-been-awful-for-the-new-jersey-nets-this-season/</link>
		<comments>http://www.netslocker.com/2010/02/02/bobby-simmons-has-really-been-awful-for-the-new-jersey-nets-this-season/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:06:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/02/02/bobby-simmons-has-really-been-awful-for-the-new-jersey-nets-this-season/</guid>
		<description><![CDATA[SG/SF Bobby Simmons is making $11,242,666 bucks this season which makes his play this season even more disturbing.  Simmons has played in 23 games (2 starts) for the Nets this season and he is averaging 17.2 minutes, 5.3 points, 2.7 rebounds and 0.7 assists per game.  He is only shooting 35.9% from the [...]]]></description>
			<content:encoded><![CDATA[<p>SG/SF Bobby Simmons is making $11,242,666 bucks this season which makes his play this season even more disturbing.  Simmons has played in 23 games (2 starts) for the Nets this season and he is averaging 17.2 minutes, 5.3 points, 2.7 rebounds and 0.7 assists per game.  He is only shooting 35.9% from the floor and 31.7% from three point range this year.  Simmons has been so awful that even the Nets have decided to keep him at the end of the bench.  Unless he starts shooting better the Nets will continue to cut his minutes on the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/02/02/bobby-simmons-has-really-been-awful-for-the-new-jersey-nets-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kris Humphries is playing really well for the New Jersey Nets</title>
		<link>http://www.netslocker.com/2010/02/01/kris-humphries-is-playing-really-well-for-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2010/02/01/kris-humphries-is-playing-really-well-for-the-new-jersey-nets/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:13:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/02/01/kris-humphries-is-playing-really-well-for-the-new-jersey-nets/</guid>
		<description><![CDATA[Power forward Kris Humphries hasn&#8217;t been with the Nets too long but he&#8217;s already making a mark for them.  He has played in 8 games (0 starts) for the Nets this season and he is averaging 24.8 minutes, 13.3 points, 6.4 rebounds and 1.0 assist per game.  Humphries will continue to get this [...]]]></description>
			<content:encoded><![CDATA[<p>Power forward Kris Humphries hasn&#8217;t been with the Nets too long but he&#8217;s already making a mark for them.  He has played in 8 games (0 starts) for the Nets this season and he is averaging 24.8 minutes, 13.3 points, 6.4 rebounds and 1.0 assist per game.  Humphries will continue to get this kind of playing time as long as he is going good for the Nets.  He is already a huge upgrade over the player the Nets traded him for (Eduardo Najera).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/02/01/kris-humphries-is-playing-really-well-for-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Devin Harris is even on the trading block for the New Jersey Nets</title>
		<link>http://www.netslocker.com/2010/01/18/devin-harris-is-even-on-the-trading-block-for-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2010/01/18/devin-harris-is-even-on-the-trading-block-for-the-new-jersey-nets/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:51:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/01/18/devin-harris-is-even-on-the-trading-block-for-the-new-jersey-nets/</guid>
		<description><![CDATA[With the Nets sitting at 3-36 on the season they have decided that everyone except center Brook Lopez is on the trading block.  That includes starting point guard Devin Harris who the Nets no longer consider as a core player.  He has played in 28 games (25 starts) for the Nets this season [...]]]></description>
			<content:encoded><![CDATA[<p>With the Nets sitting at 3-36 on the season they have decided that everyone except center Brook Lopez is on the trading block.  That includes starting point guard Devin Harris who the Nets no longer consider as a core player.  He has played in 28 games (25 starts) for the Nets this season and he is averaging 34.2 minutes, 16.1 points, 3.2 rebounds, 5.9 assists and 1.6 steals per game.  Harris&#8217; shooting is way off this season as he is only hitting 38.5% of his shots from the floor and 21.1% from the three point line.  The Nets had better make sure they get a nice return for Harris who is much better than he is showing right now and he could make them look really bad down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/01/18/devin-harris-is-even-on-the-trading-block-for-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets release Shawne Williams</title>
		<link>http://www.netslocker.com/2010/01/15/the-new-jersey-nets-release-shawne-williams/</link>
		<comments>http://www.netslocker.com/2010/01/15/the-new-jersey-nets-release-shawne-williams/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:37:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Nets News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/01/15/the-new-jersey-nets-release-shawne-williams/</guid>
		<description><![CDATA[The Nets released Shawne Williams before he even played a game for them after coming over earlier this week from the Mavericks in the Eduardo Najera trade.  Williams was indicted by the Grand Jury on 8 drug charges.  The Nets didn&#8217;t want Williams anywhere near the young roster they have right now.
]]></description>
			<content:encoded><![CDATA[<p>The Nets released Shawne Williams before he even played a game for them after coming over earlier this week from the Mavericks in the Eduardo Najera trade.  Williams was indicted by the Grand Jury on 8 drug charges.  The Nets didn&#8217;t want Williams anywhere near the young roster they have right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/01/15/the-new-jersey-nets-release-shawne-williams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets need more out of Courtney Lee</title>
		<link>http://www.netslocker.com/2010/01/11/the-new-jersey-nets-need-more-out-of-courtney-lee/</link>
		<comments>http://www.netslocker.com/2010/01/11/the-new-jersey-nets-need-more-out-of-courtney-lee/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:41:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2010/01/11/the-new-jersey-nets-need-more-out-of-courtney-lee/</guid>
		<description><![CDATA[Shooting guard Courtney Lee was the key part of the return for Vince Carter and he is not playing too well.  Lee has played in 30 games (25 starts) this season and he is averaging 33.2 minutes, 11.5 points, 3.6 rebounds, 2.1 assists and 1.6 steals per game.  He has only shot 39.1% [...]]]></description>
			<content:encoded><![CDATA[<p>Shooting guard Courtney Lee was the key part of the return for Vince Carter and he is not playing too well.  Lee has played in 30 games (25 starts) this season and he is averaging 33.2 minutes, 11.5 points, 3.6 rebounds, 2.1 assists and 1.6 steals per game.  He has only shot 39.1% from the floor and 27.2% from three point range this season.  I know that the Nets are 3-34 on the year so I&#8217;m not saying that Lee is a big reason for the teams&#8217; downfall this season but he&#8217;s not helping too much either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2010/01/11/the-new-jersey-nets-need-more-out-of-courtney-lee/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
