<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New Jersey Nets NBA News - Nets Basketball Blog</title>
	<link>http://www.netslocker.com</link>
	<description>New Jersey Nets</description>
	<pubDate>Tue, 07 Feb 2012 20:42:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Chicago Bulls 108, New Jersey Nets 87</title>
		<link>http://www.netslocker.com/2012/02/07/chicago-bulls-108-new-jersey-nets-87/</link>
		<comments>http://www.netslocker.com/2012/02/07/chicago-bulls-108-new-jersey-nets-87/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:42:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/07/chicago-bulls-108-new-jersey-nets-87/</guid>
		<description><![CDATA[The Nets didn&#8217;t play any D last night as the Bulls shot 55.6% from the floor and it did them in.  Deron Williams led the way for the Nets last night with 25 points, 0 rebounds and 5 assists.  Sundiata Gaines (12 points, 3 rebounds, 4 assists and 1 steal), Jordan Farmar (11 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets didn&#8217;t play any D last night as the Bulls shot 55.6% from the floor and it did them in.  Deron Williams led the way for the Nets last night with 25 points, 0 rebounds and 5 assists.  Sundiata Gaines (12 points, 3 rebounds, 4 assists and 1 steal), Jordan Farmar (11 points, 1 rebound and 5 assists) and Kris Humphries (10 points, 9 rebounds, 1 assist and 1 steal) also pitched in for the Nets in this game.  The Nets are now 8-18 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/07/chicago-bulls-108-new-jersey-nets-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets need more production out of their centers</title>
		<link>http://www.netslocker.com/2012/02/05/the-new-jersey-nets-need-more-production-out-of-their-centers/</link>
		<comments>http://www.netslocker.com/2012/02/05/the-new-jersey-nets-need-more-production-out-of-their-centers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:18:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/05/the-new-jersey-nets-need-more-production-out-of-their-centers/</guid>
		<description><![CDATA[Center has been like a black hole for the Nets so far this year.  32-year old Mehmet Okur is missing some time due to a back back, but he hasn&#8217;t played too well for the Nets anyway so far this season.  Okur has played in 17 games (14 starts) for the Nets so [...]]]></description>
			<content:encoded><![CDATA[<p>Center has been like a black hole for the Nets so far this year.  32-year old Mehmet Okur is missing some time due to a back back, but he hasn&#8217;t played too well for the Nets anyway so far this season.  Okur has played in 17 games (14 starts) for the Nets so far this year and he is averaging 26.6 minutes, 7.6 points, 4.8 rebounds and 1.8 assists per game on a lousy 37.4% from the floor.  The Nets hope that Okur picks up the pace when he returns to action.  28-year old Shelden Williams has replaced Okur in the starting lineup until he&#8217;s ready to return to action.  Williams has played in 25 games (8 starts) for the Nets so far this year and he is averaging 19.7 minutes, 4.2 points, 5.5 rebounds and 0.6 assists per game.  He is pretty much just a banger inside with little upside.  26-year old Johan Petro is #3 in line for minutes at center.  He has played in 20 games (5 starts) for the Nets so far this year and he is averaging 13.6 minutes, 3.9 points, 2.8 rebounds and 0.7 assists per game.  The Nets really need one of their centers to step up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/05/the-new-jersey-nets-need-more-production-out-of-their-centers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Knicks 99, New Jersey Nets 92</title>
		<link>http://www.netslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/</link>
		<comments>http://www.netslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:41:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/</guid>
		<description><![CDATA[The Nets were outscored 29-20 in the 4th quarter last night and it did them in.  Deron Williams only shot 7 of 19 from the floor but he led the way for the Nets with 21 points, 6 rebounds, 11 assists and 3 steals.  Kris Humphries (20 points, 12 rebounds, 2 assists, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets were outscored 29-20 in the 4th quarter last night and it did them in.  Deron Williams only shot 7 of 19 from the floor but he led the way for the Nets with 21 points, 6 rebounds, 11 assists and 3 steals.  Kris Humphries (20 points, 12 rebounds, 2 assists, 2 steals and 4 blocked shots) and Jordan Farmar (19 points, 1 rebound, 3 assists and 1 steal in 25 minutes) also had solid games for the Nets last night.  Anthony Morrow (11 points) and Jordan Williams (10 points) also pitched in for the Nets in this game.  The Nets are now 8-17 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Timberwolves 108, New Jersey Nets 105</title>
		<link>http://www.netslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/</link>
		<comments>http://www.netslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:17:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/</guid>
		<description><![CDATA[The Nets played hard last night, but they still got nipped at home by the visiting Timberwolves.  Anthony Morrow as on fire last night for the Nets as he led the way for them with 42 points, 4 rebounds and 2 assists.  He hit 13 of 20 shots from the floor, 8 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets played hard last night, but they still got nipped at home by the visiting Timberwolves.  Anthony Morrow as on fire last night for the Nets as he led the way for them with 42 points, 4 rebounds and 2 assists.  He hit 13 of 20 shots from the floor, 8 of 11 shots from three point range and all 8 of his free throw attempts.  Kris Humphries (16 points, 9 rebounds, 1 assist and 4 blocked shots) and Jordan Farmar (14 points, 3 rebounds, 7 assists and 1 steal in 30 minutes on the floor) also pitched in for the Nets.  Deron Williams only shot 5 of 17 from the floor last night, but he still finished up with 12 points, 5 rebounds, 14 assists, 2 steals and 2 blocked shots.  The Nets are now 8-16 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Nets 99, Detroit Pistons 96</title>
		<link>http://www.netslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/</link>
		<comments>http://www.netslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:08:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/</guid>
		<description><![CDATA[The Nets outrebounded the Pistons 44-31 last night and it really helped them win this game.  Deron Williams led the way for the Nets last night with 26 points, 3 rebounds and 9 assists.  Kris Humphries also had a rock solid game with 18 points, 8 rebounds, 5 assists, 1 steal and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets outrebounded the Pistons 44-31 last night and it really helped them win this game.  Deron Williams led the way for the Nets last night with 26 points, 3 rebounds and 9 assists.  Kris Humphries also had a rock solid game with 18 points, 8 rebounds, 5 assists, 1 steal and 2 blocked shots.  Jordan Farmar (15 points, 2 rebounds and 2 assists in 31 minutes) and Shawne Williams (11 points, 5 rebounds, 1 steal and 1 blocked shot in 38 minutes) pitched in with decent games in rare starts.  The Nets are now 8-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets sign Keith Bogans</title>
		<link>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-sign-keith-bogans/</link>
		<comments>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-sign-keith-bogans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:47:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/01/the-new-jersey-nets-sign-keith-bogans/</guid>
		<description><![CDATA[The Nets have signed 31-year old SG/SF Keith Bogans.  Bogans played in 82 games (all starts) for the Bulls last year and he averaged 17.8 minutes, 4.4 points, 1.8 rebounds and 1.2 assists per game.  He has now played in 586 games (308 starts) so far in his NBA career and he is [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have signed 31-year old SG/SF Keith Bogans.  Bogans played in 82 games (all starts) for the Bulls last year and he averaged 17.8 minutes, 4.4 points, 1.8 rebounds and 1.2 assists per game.  He has now played in 586 games (308 starts) so far in his NBA career and he is averaging 22.1 minutes, 6.7 points, 2.9 rebounds and 1.3 assists per game.  Bogans should help the Nets improve defensively when he&#8217;s on the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-sign-keith-bogans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Jersey Nets release Larry Owens</title>
		<link>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-release-larry-owens/</link>
		<comments>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-release-larry-owens/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:45:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/01/the-new-jersey-nets-release-larry-owens/</guid>
		<description><![CDATA[The Nets have released 29-year old small forward Larry Owens.  Owens played in 7 games (0 starts) for the Nets this year and he averaged 10.7 minutes, 1.9 points, 1.9 rebounds and 0.6 assists per game.  He has now played in 19 games (0 starts) in his first two years in the NBA [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets have released 29-year old small forward Larry Owens.  Owens played in 7 games (0 starts) for the Nets this year and he averaged 10.7 minutes, 1.9 points, 1.9 rebounds and 0.6 assists per game.  He has now played in 19 games (0 starts) in his first two years in the NBA and he is averaging 11.5 minutes, 2.8 points, 1.5 rebounds and 0.6 assists per game.  The Nets aren&#8217;t going to miss Owens too much going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-release-larry-owens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 106, New Jersey Nets 99</title>
		<link>http://www.netslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/</link>
		<comments>http://www.netslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:23:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/</guid>
		<description><![CDATA[The Nets didn&#8217;t play much D last night as the Pacers shot 52.1% from the floor.  It also didn&#8217;t help things that the Pacers outrebounded the Nets 43-34 in this game.  Deron Williams (34 points, 2 rebounds, 7 assists and 1 blocked shot) and Anthony Morrow (28 points, 4 rebounds and 1 steal) [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets didn&#8217;t play much D last night as the Pacers shot 52.1% from the floor.  It also didn&#8217;t help things that the Pacers outrebounded the Nets 43-34 in this game.  Deron Williams (34 points, 2 rebounds, 7 assists and 1 blocked shot) and Anthony Morrow (28 points, 4 rebounds and 1 steal) led the way for the Nets in this game.  Kris Humphries was tough as usual around the basket as he finished up with 13 points, 10 rebounds and 1 steal.  Jordan Farmar pitched in with 10 points, 1 rebound, 4 assists, 1 steal and 1 blocked shot in 23 minutes off the bench.  The Nets are now 7-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 94, New Jersey Nets 73</title>
		<link>http://www.netslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/</link>
		<comments>http://www.netslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:42:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/</guid>
		<description><![CDATA[The Nets only shot 36.5% from the floor last night and it did them in big time.  Deron Williams led the way for the Nets in this game with 24 points, 4 rebounds and 6 assists.  Anthony Morrow also had a decent game with 14 points, 1 rebound and 1 steal.  Jordan [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets only shot 36.5% from the floor last night and it did them in big time.  Deron Williams led the way for the Nets in this game with 24 points, 4 rebounds and 6 assists.  Anthony Morrow also had a decent game with 14 points, 1 rebound and 1 steal.  Jordan Farmar pitched in with 8 points, 2 rebounds and 2 assists in 20 minutes on the floor.  The Nets are now 7-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mehmet Okur has been a big disappointment so far this year for the New Jersey Nets</title>
		<link>http://www.netslocker.com/2012/01/29/mehmet-okur-has-been-a-big-disappointment-so-far-this-year-for-the-new-jersey-nets/</link>
		<comments>http://www.netslocker.com/2012/01/29/mehmet-okur-has-been-a-big-disappointment-so-far-this-year-for-the-new-jersey-nets/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:12:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.netslocker.com/2012/01/29/mehmet-okur-has-been-a-big-disappointment-so-far-this-year-for-the-new-jersey-nets/</guid>
		<description><![CDATA[The Nets tried really hard to deal for Dwight Howard when the lockout was lifted.  They paid so much attention to Howard, that all of the other free agent centers were signing with other teams.  When the Magic decided to hold onto Howard at the start of the season, the Nets scrambled around [...]]]></description>
			<content:encoded><![CDATA[<p>The Nets tried really hard to deal for Dwight Howard when the lockout was lifted.  They paid so much attention to Howard, that all of the other free agent centers were signing with other teams.  When the Magic decided to hold onto Howard at the start of the season, the Nets scrambled around for a center, before dealing for Deron Williams&#8217; old buddy from Utah, Mehmet Okur.  Okur has played in 17 games (14 starts) for the Nets so far this year and he is averaging 26.6 minutes, 7.6 points, 4.8 rebounds and 1.8 assists per game.  He has the reputation of being one of the better shooting centers in the NBA, but that has not been the case so far this season.  Okur is hitting only 37.4% of his shots from the floor, 31.9% from three point range and 60% from the free throw line so far this year.  The Nets have to hope that he gets better soon because they don&#8217;t have anyone better than him to replace him with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netslocker.com/2012/01/29/mehmet-okur-has-been-a-big-disappointment-so-far-this-year-for-the-new-jersey-nets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

