<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>New Jersey Nets NBA News - Nets Basketball Blog</title>
	<link>http://www.netslocker.com</link>
	<description>New Jersey Nets</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:42:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Chicago Bulls 108, New Jersey Nets 87</title>
		<description>The Nets didn't play any D last night as the Bulls shot 55.6% from the floor and it did them in.  Deron Williams led the way for the Nets last night with 25 points, 0 rebounds and 5 assists.  Sundiata Gaines (12 points, 3 rebounds, 4 assists and ...</description>
		<link>http://www.netslocker.com/2012/02/07/chicago-bulls-108-new-jersey-nets-87/</link>
			</item>
	<item>
		<title>The New Jersey Nets need more production out of their centers</title>
		<description>Center has been like a black hole for the Nets so far this year.  32-year old Mehmet Okur is missing some time due to a back back, but he hasn't played too well for the Nets anyway so far this season.  Okur has played in 17 games (14 ...</description>
		<link>http://www.netslocker.com/2012/02/05/the-new-jersey-nets-need-more-production-out-of-their-centers/</link>
			</item>
	<item>
		<title>New York Knicks 99, New Jersey Nets 92</title>
		<description>The Nets were outscored 29-20 in the 4th quarter last night and it did them in.  Deron Williams only shot 7 of 19 from the floor but he led the way for the Nets with 21 points, 6 rebounds, 11 assists and 3 steals.  Kris Humphries (20 points, ...</description>
		<link>http://www.netslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/</link>
			</item>
	<item>
		<title>Minnesota Timberwolves 108, New Jersey Nets 105</title>
		<description>The Nets played hard last night, but they still got nipped at home by the visiting Timberwolves.  Anthony Morrow as on fire last night for the Nets as he led the way for them with 42 points, 4 rebounds and 2 assists.  He hit 13 of 20 shots ...</description>
		<link>http://www.netslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/</link>
			</item>
	<item>
		<title>New Jersey Nets 99, Detroit Pistons 96</title>
		<description>The Nets outrebounded the Pistons 44-31 last night and it really helped them win this game.  Deron Williams led the way for the Nets last night with 26 points, 3 rebounds and 9 assists.  Kris Humphries also had a rock solid game with 18 points, 8 rebounds, 5 ...</description>
		<link>http://www.netslocker.com/2012/02/02/new-jersey-nets-99-detroit-pistons-96/</link>
			</item>
	<item>
		<title>The New Jersey Nets sign Keith Bogans</title>
		<description>The Nets have signed 31-year old SG/SF Keith Bogans.  Bogans played in 82 games (all starts) for the Bulls last year and he averaged 17.8 minutes, 4.4 points, 1.8 rebounds and 1.2 assists per game.  He has now played in 586 games (308 starts) so far in his ...</description>
		<link>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-sign-keith-bogans/</link>
			</item>
	<item>
		<title>The New Jersey Nets release Larry Owens</title>
		<description>The Nets have released 29-year old small forward Larry Owens.  Owens played in 7 games (0 starts) for the Nets this year and he averaged 10.7 minutes, 1.9 points, 1.9 rebounds and 0.6 assists per game.  He has now played in 19 games (0 starts) in his first ...</description>
		<link>http://www.netslocker.com/2012/02/01/the-new-jersey-nets-release-larry-owens/</link>
			</item>
	<item>
		<title>Indiana Pacers 106, New Jersey Nets 99</title>
		<description>The Nets didn't play much D last night as the Pacers shot 52.1% from the floor.  It also didn't help things that the Pacers outrebounded the Nets 43-34 in this game.  Deron Williams (34 points, 2 rebounds, 7 assists and 1 blocked shot) and Anthony Morrow (28 points, ...</description>
		<link>http://www.netslocker.com/2012/02/01/indiana-pacers-106-new-jersey-nets-99/</link>
			</item>
	<item>
		<title>Toronto Raptors 94, New Jersey Nets 73</title>
		<description>The Nets only shot 36.5% from the floor last night and it did them in big time.  Deron Williams led the way for the Nets in this game with 24 points, 4 rebounds and 6 assists.  Anthony Morrow also had a decent game with 14 points, 1 rebound ...</description>
		<link>http://www.netslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/</link>
			</item>
	<item>
		<title>Mehmet Okur has been a big disappointment so far this year for the New Jersey Nets</title>
		<description>The Nets tried really hard to deal for Dwight Howard when the lockout was lifted.  They paid so much attention to Howard, that all of the other free agent centers were signing with other teams.  When the Magic decided to hold onto Howard at the start of the ...</description>
		<link>http://www.netslocker.com/2012/01/29/mehmet-okur-has-been-a-big-disappointment-so-far-this-year-for-the-new-jersey-nets/</link>
			</item>
</channel>
</rss>

