<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>New Jersey Nets</title>
	<link>http://www.netslocker.com</link>
	<description>Daily Blog for New Jersey Nets</description>
	<lastBuildDate>Fri, 27 Jun 2008 21:48:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2. (40)  Chris Douglas-Roberts, SG</title>
		<description>The Nets' front office was probably doing backflips when they found that Roberts was waiting for them in the early stages of the 2nd round as most draft experts had him going in the 1st round.  He has nice size at 6'7", 200 pounds and he has a lot ...</description>
		<link>http://www.netslocker.com/2008/06/27/2-40-chris-douglas-roberts-sg/</link>
			</item>
	<item>
		<title>1.  (21)  Ryan Anderson, F</title>
		<description>The Nets were pleased to see Ryan Anderson waiting for them with this pick as the Nets continued to go big at the draft.  Anderson is 6'10", 240 pounds and he likes to earn his money in the paint.  Anderson played in 66 games (all starts) at California ...</description>
		<link>http://www.netslocker.com/2008/06/27/1-21-ryan-anderson-f/</link>
			</item>
	<item>
		<title>1.  (10)  Brook Lopez, C</title>
		<description>The New Jersey Nets wanted to get bigger in this draft and Brook Lopez is a good start.  Lopez is 7'0", 260 pounds and he plays a big man's game.  He is only 20 years old but he plays like a player much older and that's a good ...</description>
		<link>http://www.netslocker.com/2008/06/27/1-10-brook-lopez-c/</link>
			</item>
	<item>
		<title>The New Jersey Nets trade Richard Jefferson to the Bucks</title>
		<description>The Nets have traded small forward Richard Jefferson to the Bucks for forwards Yi Jianlian and Bobby Simmons.  It will be hard to replace Jefferson as he played in 82 games (all starts) for the Nets last season and he averaged 22.6 points, 4.1 rebounds and 3.1 assists per ...</description>
		<link>http://www.netslocker.com/2008/06/26/the-new-jersey-nets-trade-richard-jefferson-to-the-bucks/</link>
			</item>
	<item>
		<title>The New Jersey Nets were happy with Sean Williams&#8217; rookie play</title>
		<description>Many experts thought the the Nets made a mistake in taking Sean Williams in the first round last season because of off the court troubles but he behaved well as a rookie and showed a lot of promise for the future.  F/C Williams played in 73 games (29 starts) ...</description>
		<link>http://www.netslocker.com/2008/05/22/the-new-jersey-nets-were-happy-with-sean-williams-rookie-play/</link>
			</item>
	<item>
		<title>New Jersey Nets 104, Cleveland Cavaliers 99</title>
		<description>The Nets shot 51.3% from the floor on Wednesday Night and that's the reason for the nice home win.  Richard Jefferson led the way for the Nets with 24 points, 4 rebounds and 6 assists.  Bostjan Nachbar also had a solid game with 21 points, 4 rebounds and ...</description>
		<link>http://www.netslocker.com/2008/03/14/new-jersey-nets-104-cleveland-cavaliers-99/</link>
			</item>
	<item>
		<title>Houston Rockets 91, New Jersey Nets 73</title>
		<description>The Nets only shot 30.4% from the floor last night and it killed them in this game.  Vince Carter was only 5 of 15 from the floor but he finished with 13 points, 8 rebounds and 3 assists.  Richard Jefferson only shot 4 of 12 from the floor ...</description>
		<link>http://www.netslocker.com/2008/03/11/houston-rockets-91-new-jersey-nets-73/</link>
			</item>
	<item>
		<title>Dallas Mavericks 111, New Jersey Nets 91</title>
		<description>The Nets only shot 38.6% from the floor last Saturday Night and they were outrebounded 53-41 which killed them on the scoreboard.  RIchard Jefferson led the way for the Nets in this game with 22 points, 4 rebounds and 2 steals.  Marcus Williams scored 15 points and grabbed ...</description>
		<link>http://www.netslocker.com/2008/03/11/dallas-mavericks-111-new-jersey-nets-91/</link>
			</item>
	<item>
		<title>New Orleans Hornets 107, New Jersey Nets 96</title>
		<description>The Nets had a rough night last Friday as the Hornets shot 52.1% from the floor.  Richard Jefferson led the way for the Nets with 27 points, 4 rebounds and 2 assists.  Vince Carter was busy with 19 points, 3 rebounds, 10 assists and 3 steals.  Devin ...</description>
		<link>http://www.netslocker.com/2008/03/10/new-orleans-hornets-107-new-jersey-nets-96/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 100, New Jersey Nets 93</title>
		<description>The Nets were outscored 27-20 in the 4th quarter and it doomed them last night.  Richard Jefferson led the way for the Nets with 22 points, 2 rebounds and 2 assists.  Devin Harris was only 6 of 17 shooting from the floor as he finished with 20 points, ...</description>
		<link>http://www.netslocker.com/2008/03/06/memphis-grizzlies-100-new-jersey-nets-93/</link>
			</item>
</channel>
</rss>
