<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>New Jersey Nets</title>
	<link>http://www.netslocker.com</link>
	<description>Daily Blog for New Jersey Nets</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:28:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cleveland Cavaliers 111, New Jersey Nets 92</title>
		<description>The Cavs jumped the Nets 35-15 in the first quarter and they never looked back.  The Nets only shot 39.3% from the floor and they didn't play any defense as the Cavs shot 51.8% from the floor and that was a recipe for disaster last night.  Brook Lopez ...</description>
		<link>http://www.netslocker.com/2010/03/04/cleveland-cavaliers-111-new-jersey-nets-92/</link>
			</item>
	<item>
		<title>Will the New Jersey Nets make history?</title>
		<description>Ever since the New Jersey Nets began the season with 18 straight losses, people have been talking about them setting the record for the worst record in NBA history.  The Philadelphia 76ers franchise still holds that embarrassing NBA record when their 1972-'73 team went 9-73.  Currently the Nets sit at ...</description>
		<link>http://www.netslocker.com/2010/03/03/will-the-new-jersey-nets-make-history/</link>
			</item>
	<item>
		<title>Terrence Williams has been a disappointment for the New Jersey Nets</title>
		<description>With the Nets having a terrible season you would think that they would give SG/SF Terrence Williams more of a chance to show what he can do.  But, the first round pick is only shooting 36.5% from the floor and that has kept him on the bench.  Williams ...</description>
		<link>http://www.netslocker.com/2010/02/25/terrence-williams-has-been-a-disappointment-for-the-new-jersey-nets/</link>
			</item>
	<item>
		<title>Jarvis Hayes has been stepping up for the New Jersey Nets</title>
		<description>Small forward Jarvis Hayes has really been playing well for the Nets lately.  In his last five games, Hayes has averaged 33.4 minutes, 11.6 points, 3.6 rebounds, 0.6 assists and 1.4 steals per game on 53.3% shooting from the floor.  Hayes has now played in 20 games (6 ...</description>
		<link>http://www.netslocker.com/2010/02/14/jarvis-hayes-has-been-stepping-up-for-the-new-jersey-nets/</link>
			</item>
	<item>
		<title>Brook Lopez has not been phased by the rest of his pathetic teammates on the New Jersey Nets</title>
		<description>The Nets might be 4-46 but it's not Brook Lopez' fault.  He has played in 50 games (all starts) for the Nets this season and he is averaging 36.7 minutes, 19.0 points, 9.0 rebounds, 2.3 assists and 2.0 blocked shots per game.  Lopez is shooting 50.4% from the ...</description>
		<link>http://www.netslocker.com/2010/02/09/brook-lopez-has-not-been-phased-by-the-rest-of-his-pathetic-teammates-on-the-new-jersey-nets/</link>
			</item>
	<item>
		<title>Bobby Simmons has really been awful for the New Jersey Nets this season</title>
		<description>SG/SF Bobby Simmons is making $11,242,666 bucks this season which makes his play this season even more disturbing.  Simmons has played in 23 games (2 starts) for the Nets this season and he is averaging 17.2 minutes, 5.3 points, 2.7 rebounds and 0.7 assists per game.  He is ...</description>
		<link>http://www.netslocker.com/2010/02/02/bobby-simmons-has-really-been-awful-for-the-new-jersey-nets-this-season/</link>
			</item>
	<item>
		<title>Kris Humphries is playing really well for the New Jersey Nets</title>
		<description>Power forward Kris Humphries hasn't been with the Nets too long but he's already making a mark for them.  He has played in 8 games (0 starts) for the Nets this season and he is averaging 24.8 minutes, 13.3 points, 6.4 rebounds and 1.0 assist per game.  Humphries ...</description>
		<link>http://www.netslocker.com/2010/02/01/kris-humphries-is-playing-really-well-for-the-new-jersey-nets/</link>
			</item>
	<item>
		<title>Devin Harris is even on the trading block for the New Jersey Nets</title>
		<description>With the Nets sitting at 3-36 on the season they have decided that everyone except center Brook Lopez is on the trading block.  That includes starting point guard Devin Harris who the Nets no longer consider as a core player.  He has played in 28 games (25 starts) ...</description>
		<link>http://www.netslocker.com/2010/01/18/devin-harris-is-even-on-the-trading-block-for-the-new-jersey-nets/</link>
			</item>
	<item>
		<title>The New Jersey Nets release Shawne Williams</title>
		<description>The Nets released Shawne Williams before he even played a game for them after coming over earlier this week from the Mavericks in the Eduardo Najera trade.  Williams was indicted by the Grand Jury on 8 drug charges.  The Nets didn't want Williams anywhere near the young roster ...</description>
		<link>http://www.netslocker.com/2010/01/15/the-new-jersey-nets-release-shawne-williams/</link>
			</item>
	<item>
		<title>The New Jersey Nets need more out of Courtney Lee</title>
		<description>Shooting guard Courtney Lee was the key part of the return for Vince Carter and he is not playing too well.  Lee has played in 30 games (25 starts) this season and he is averaging 33.2 minutes, 11.5 points, 3.6 rebounds, 2.1 assists and 1.6 steals per game.  ...</description>
		<link>http://www.netslocker.com/2010/01/11/the-new-jersey-nets-need-more-out-of-courtney-lee/</link>
			</item>
</channel>
</rss>
